If you are not yet a member, be reassured that becoming part of the best known business support group in Essex is quick and easy.
|
No of Employees | Annual Fee | Joining Fee | Total (Including VAT) |
Up to five | £250 | £50 | £360 |
6 - 9 | £300 | £50 | £420 |
10 - 19 | £400 | £50 | £540 |
20 - 49 | £500 | £50 | £660 |
50 - 99 | £650 | £50 | £840 |
100 - 199 | £900 | £50 | £1140 |
200 - 499 | £1100 | £50 | £1380 |
500 - 999 | £1500 | £50 | £1860 |
1000 + | Price on Application | £50 |
Please see our Privacy Policy & Membership Terms & Conditions before applying for membership.Election of Members is by resolution of the Board of Directors of Essex Chambers of Commerce, which may in its absolute discretion approve or refuse any application without giving reasons. |